Shadowdale Quiz
Highscore
Rank |
Character |
Points |
Winnings |
1 |
Keenan |
15 |
Q#4. Q#5, Q#6, Q#7 |
2 |
Malus |
13 |
Q#3, Q#6, Q#8 |
3 |
Kiraly |
12 |
Q#1, Q#2, Q#3, Q#4 |
4 |
Aragorn |
9 |
Q#3, Q#5, Q#6 |
5 |
Kruez |
8 |
Q#5, Q#6 |
6 |
Necat |
8 |
Q#5 |
7 |
Gaerus |
7 |
Q#5 |
8 |
Janette |
6 |
Q#5, Q#6 |
9 |
Thoran |
6 |
Q#5, Q#6 |
10 |
Danu |
5 |
Q#2 |
11 |
Azalin |
4 |
- |
12 |
Styrothkn |
3 |
Q#5 |
13 |
Denzil |
3 |
Q#6 |
14 |
Xyloc |
2 |
- |
15 |
Rast |
2 |
- |
16 |
Horath |
2 |
- |
17 |
Zhor |
2 |
- |
18 |
Jessep |
1 |
- |
19 |
Micah |
1 |
- |
20 |
Kala |
1 |
- |
21 |
Sevantos |
1 |
- |
Quiz # 8 ( 22 Febuary - 10 March)*
Rank |
Character |
Score |
Points |
| 1 | Malus | 8/8 (100.0%) | 3 |
| 2 | Necat | 8/8 (100.0%) | 2 |
| 3 | Keenan | 7/8 (87.5%) | 1 |
| 4 | Zoot | 7/8 (87.5%) | |
| 5 | Gaerus | 6/8 (75.0%) | |
| 6 | Aregorn | 6/8 (75.0%) | |
| 7 | Callis | 6/8 (75.0%) | |
| 8 | Gishin | 4/8 (50.0%) | |
| 9 | Denzil | 4/8 (50.0%) |
*Following characters were banned from this quiz: Warrax
Quiz # 7 ( 21 January - 1 Febuary)* (New rules)
Rank |
Character |
Score |
Points |
| 1 | Keenan | 7/8 (87.5%) | 3 |
| 2 | Kruez | 7/8 (87.5%) | 2 |
| 3 | Necat | 7/8 (87.5%) | 1 |
| 4 | Callis | 6/8 (75.0%) | |
| 5 | Malus | 4/8 (50.0%) | |
| 6 | Droklin | 4/8 (50.0%) | |
| 7 | Kerchak | 4/8 (50.0%) | |
| 8 | Raf | 4/8 (50.0%) | |
| 9 | Rast | 3/8 (37.5%) | |
| 10 | Zaknafei | 3/8 (37.5%) |
*Following characters were banned from this quiz: Warrax
Quiz # 6 ( 17 December - 10 January)*
Rank |
Character |
Score |
Points |
| 1 | Thoran | 7/8 (87.5%) | 3 |
| 1 | Janette | 7/8 (87.5%) | 3 |
| 1 | Kruez | 7/8 (87.5%) | 3 |
| 1 | Malus | 7/8 (87.5%) | 3 |
| 1 | Denzil | 7/8 (87.5%) | 3 |
| 1 | Keenan | 7/8 (87.5%) | 3 |
| 1 | Aragorn** | 7/8 (87.5%) | 3 |
*Following characters were banned from this quiz:
Warrax
**On a last minute notice, Aragorn made it through.
Quiz # 5 ( 30 November - 15 December)*
Rank |
Character |
Score |
Points |
| 1 | Kruez | 8/8 (100.0%) | 3 |
| 1 | Thoran | 8/8 (100.0%) | 3 |
| 1 | Styrothkn | 8/8 (100.0%) | 3 |
| 1 | Necat | 8/8 (100.0%) | 3 |
| 1 | Gaerus | 8/8 (100.0%) | 3 |
| 1 | Aragorn | 8/8 (100.0%) | 3 |
| 1 | Janette | 8/8 (100.0%) | 3 |
| 1 | Keenan | 8/8 (100.0%) | 3 |
| 2 | Malus | 7/8 (87.5%) | 2 |
| 2 | Rast | 7/8 (87.5%) | 2 |
| 3 | Jessep | 6/8 (75.0%) | 1 |
| 4 | Norbur | 4/8 (50.0%) | - |
| 4 | Zaknafei | 4/8 (50.0%) | - |
| 4 | Chase | 4/8 (50.0%) | - |
*Following characters were banned from this quiz: Warrax
Quiz # 4 ( 10 November - 25 November)*
Rank |
Character |
Score |
Points |
| 1 | Kiraly | 7/8 (87.5%) | 3 |
| 1 | Keenan | 7/8 (87.5%) | 3 |
| 2 | Necat | 6/8 (75.0%) | 2 |
| 3 | Malus | 5/8 (62.5%) | 1 |
| 4 | Barriemore | 2/8 (25.0%) | - |
| 5 | Macbeth | 1/8 (12.5%) | - |
| 6 | Kalanor | 0/8 (0.0%) | - |
| - | Wolve* | 1/8 (12.5%)* | - |
*Following characters were banned from this quiz: Wolve & Warrax
Quiz # 3 (17 October - 25 October)*
Rank |
Character |
Score |
Points |
| 1 | Kiraly | 8/8 (100.0%) | 3 |
| 1 | Aragorn | 8/8 (100.0%) | 3 |
| 1 | Malus | 8/8 (100.0%) | 3 |
| 2 | Danu | 7/8 (87.5%) | 2 |
| 2 | Keenan | 7/8 (87.5%) | 2 |
| 2 | Azalin | 7/8 (87.5%) | 2 |
| 2 | Horath | 7/8 (87.5%) | 2 |
| 3 | Kala | 4/8 (50.0%) | 1 |
| 4 | Macbeth | 3/8 (37.5%) | - |
| 4 | Rast | 3/8 (37.5%) | - |
| 5 | Tsugumi | 1/8 (12.5%) | - |
*Following characters were banned from this quiz: -
Quiz # 2 (6 October - 13 October)*
Rank |
Character |
Score |
Points |
| 1 | Kiraly | 8/8 (100.0%) | 3 |
| 1 | Danu | 8/8 (100.0%) | 3 |
| 2 | Gaerus | 7/8 (87.5%) | 2 |
| 2 | Xyloc | 7/8 (87.5%) | 2 |
| 2 | Azalin | 7/8 (87.5%) | 2 |
| 3 | Malus | 6/8 (75.0%) | 1 |
| 3 | Micah | 6/8 (75.0%) | 1 |
| 3 | Zhor | 6/8 (75.0%) | 1 |
| 3 | Sevantos | 6/8 (75.0%) | 1 |
| 4 | Andi | 5/8 (62.5%) | - |
| 5 | Goldenoak | 4/8 (50.0%) | - |
| 6 | Necat | 3/8 (37.5%) | - |
| 6 | Xevious | 3/8 (37.5%) | - |
| 7 | Anara | 2/8 (25.0%) | - |
| 7 | Kala | 2/8 (25.0%) | - |
| 7 | Kimchi | 2/8 (25.0%) | - |
| 8 | Ethran | 1/8 (12.5%) | - |
*Following characters were banned from this quiz: -
Quiz # 1 (23 September - 5 October)*
Rank |
Character |
Score |
Points |
| 1 | Kiraly | 8/8 (100.0%) | 3 |
| 2 | Gaerus | 6/8 (75.0%) | 2 |
| 3 | Zhor | 5/8 (62.5%) | 1 |
| 4 | Malus | 4/8 (50.0%) | - |
| 5 | Andi | 3/8 (37.5%) | - |
| 6 | Fortis | 2/8 (25.0%) | - |
| 7 | Bessie | 0/8 (0.0%) | - |
*Following characters were banned from this quiz: Warrax